| Millet | Tamil | Scientific Name | Family | Purpose | Dr Khadar Vali |
| Foxtail | Thinai | Setaria italica | Poaceae | Nerves | Positive |
| Brown Top | Kula Saamai | Urochloa ramosa | Poaceae | Eyes and Obsesity | Positive |
| Little | Saamai | Panicum sumatrense | Poaceae | Sperm and Infertility | Positive |
| Kodo | Varaghu | Paspalum scrobiculatum | Poaceae | Blood | Positive |
| Barnyard | Kudhiraivali | Echinochloa esculenta | Poaceae | Liver and Kidney | Positive |
| | | | | |
| Pearl Millet | Kambu | Pennisetum glancum | Poaceae | Lactation | Neutral |
| Finger Millet | Raghi | Eleusine coracana | Poaceae | Bone | Neutral |
| Corn | | Zea mays | Poaceae | | Neutral |
| Proso Millet | Pani Varaghu | Panicum miliaceum | Poaceae | Protein | Neutral |
| Great | Solam | Sorghum Bicolor | Poaceae | Liver and Kidney | Neutral |
Brown top millet is considered as a king as it is the best for digestion and hence improves overall health.
Why millets are classified as Positive?
No comments:
Post a Comment